PON MUX of GPON, 10GPON, NG-PON2 and RFoG Coexistence
This module
can accommodate 4 different PONs, GPON, 10GPON, NG-PON2 and RFoG, in the same
network environment. The unit is made into a rack mountable LGX box, 19in
chassis or compact metal box with same footprint and option height for
mutli-unit in the same package. The module configuration can be single MUX or
expanded up to quadruple MUXes.
All AC Photonics' products are Telcordia qualification tested.
Features
- Wide Operating Wavelength Range
- Low Insertion Loss
- High Channel Isolation
- High Stability and Reliability
- Extended Operating Temperature is available
Applications
- WDM System
- FTTX System
- Data Center
Specifications
Parameter | Unit | Specifications | |
---|---|---|---|
Downstream | Upstream | ||
GPON Wavelength Range | nm | 1480 ~ 1500 | 1290 ~ 1330 |
GPON Insertion Loss | dB | ≤ 0.70 | ≤ 0.70 |
GPON Isolation | dB | ≥ 30 | ≥ 30 |
10GPON (XG- and XGS-PON) Wavelength Range | nm | 1575 ~ 1580 | 1260 ~ 1280 |
10GPON (XG- and XGS-PON) Insertion Loss | dB | ≤ 0.9 | ≤ 0.9 |
10GPON (XG- and XGS-PON) Isolation | dB | ≥ 30 | ≥ 30 |
NG-PON2 (TWDM) Wavelength Range | nm | 1596.34 ~ 1602.31 | 1524.11 ~ 1543.73 |
NG-PON2 (TWDM) Insertion Loss | dB | ≤ 1.2 | ≤ 1.2 |
NG-PON2 (TWDM) Isolation | dB | ≥ 30 | ≥ 30 |
RFoG Wavelength Range | nm | 1550 ~ 1560 | 1610 ~ 1620 |
RFoG Insertion Loss | dB | ≤ 1.2 | ≤ 1.2 |
RFoG Isolation | dB | ≥ 30 | ≥ 30 |
Passband Ripple | dB | ≤ 0.30 | |
Polarization Dependent Loss | dB | ≤ 0.10 | |
Polarization Mode Dispersion | ps | ≤ 0.10 | |
Directivity | dB | ≥ 50 | |
Return Loss | dB | ≥ 45 | |
Optical Power | mW | ≤ 300 | |
Operating Temperature | °C | 0 to +70(Extended temperatures are also available upon request) | |
Storage Temperature | °C | - 40 to +85 | |
Package Dimensions (LxWxH) * | mm |
F = 96x78x8.0 for single and duplex G= 96x78x13 for triplex and quadplex L1= Single LGX (up to 24-Ch with LC) |
* Max. available port numbers for package sizes details see PDF file
All values referenced are without connector.